The Soliar in New York is Environmentally engineered for advanced living, using resources from the environment and saving on energy with very little pollution. These kind of new green buildings are paving the way for the future of living quarters as well as businesses looking to save on energy costs that take a big chunk of the pie.here are some of the features:

Air Quality
| • | Advanced central air-filtration system. |
| • | In-building 24-hour air quality monitoring system. |
| • | Vapor and air barrier minimizes random air-infiltration. |
| • | 24/7 exhaust in every bath and kitchen. |
| • | Building materials and paints with low or no off-gassing. |
| • | 24-hour carbon monoxide monitoring in parking garage. |
| • | Central water-filtration system for entire building. |
| • | Refrigerators that provide doubly filtered drinking water and ice. |
Energy
| • | Energy conserving building design is 35% more energy-efficient than code requires, resulting in a 67% lower electricity demand during peak hours. |
| • | Lower electric bills for residents. |
| • | Photovoltaic panels convert sunlight to electricity. |
| • | Computerized building management system and environmentally responsible operating and maintenance practices. |
Additional Features
| • | 33% more sheetrock betweeen apartments provides extra soundproofing and fire barriers. |
| • | Resident-use, pesticide-free rooftop garden provides natural insulation for building. |
| • | Rainwater storage and reserve for roof garden irrigation. |
| • | In-building wastewater treatment system re-supplies toilet water and make-up water for central air conditioning. |
| • | Natural gas-fed central heating and cooling system, free of ozone depleting refrigerants. |
| • | In-building bicycle storage area. |
Submit your product or article





















Be The First To Comment
Related Post
Please Leave Your Comments Below